EPSTV Station Master
| ID | Station Name | Station Location | Station Address | City | State | Zip Code | Rate | Packaging | TVHH % | EPS Pkg FEE | Primary Name | Primary Email | Primary Phone | Backup Name | Backup Email | Backup Phone | Date Entered |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alabama | Alabama State Network | 2112 11th Ave South- Suite 400 | Birmingham | AL | 35205 | 0.0104 | 35.00 | 1.634 | 35 | Jessica Turk | jturk@wedu.org | 718-536-8053 | Cyndy Robbins | crobbins@wedu.org | 2024-12-05 12:40:08 | |
| 2 | Arkansas | Arkansas State Network | 350 S. Donaghey | Conway | AR | 72034.0 | 0.0067 | 35.00 | 0.970 | 0 | BaBette Davidson | bdavidson@wedu.org | Justin Harvey | jharvey@wedu.org | 615-481-6949 | 2024-12-05 12:20:53 | |
| 3 | Connecticut | Connecticut State Network | 1049 Asylum Ave | Hartford | CT | 6105.0 | 0.0114 | 40.00 | 7.922 | 0 | Carol Sisco | csisco@ctpublic.org | Kelly Luoma | kelly@tracmedia.com | 2024-11-18 11:25:30 | ||
| 4 | CUNY-TV | New York City | 205 East 42nd Street | New York | NY | 10017 | 0.0036 | 35.00 | 6.503 | 0 | Oksana Israilova | oksana.israilova@tv.cuny.edu | 2025-04-17 09:08:53 | ||||
| 5 | Georgia | Georgia State Network | 260 14th St. NW | Atlanta | GA | 30318.0 | 0.0130 | 40.00 | 3.430 | 0 | Bill Elmquist | belmquist@GPB.org | 2024-09-13 09:11:26 | ||||
| 6 | Idaho | Idaho State Network | 1455 N Orchard St. | Boise | ID | 83706 | 0.0052 | 35.00 | 0.360 | 0 | Sherri Walton | sherri.walton@idahoptv.org | 2024-09-13 09:13:36 | ||||
| 7 | Iowa | Iowa State Network | 6450 Corporate Dr. | Johnston | IA | 50131 | 0.0130 | 40.00 | 1.559 | 0 | Sabrena Norris | s.norris@wedu.org | Cyndy Robbins | crobbins@wedu.org | 2024-12-05 12:40:17 | ||
| 8 | KACV(Panhandle PBS) | Amarillo TX | 2408 S. Jackson | Amarillo | TX | 79178 | 0.0033 | 35.00 | 0.171 | 0 | Jill Frank | jjfrank@actx.edu | 2025-04-07 08:58:54 | ||||
| 9 | KAET(Arizona 1) | Phoenix | 555 N. Central Ave. Suite 500 | Phoenix | AZ | 85004 | 0.0110 | 50.00 | 1.632 | 0 | BaBette Davidson | bdavidson@wedu.org | Andrea Sosa | asosa@wedu.org | 2025-04-03 09:01:40 | ||
| 10 | KAKM-KTOO(Alaska Public Media) | Alaska State Network | 3877 University Dr | Anchorage | AK | 99508 | 0.0033 | 35.00 | 0.124 | 0 | Alexis Landis | alandis@wedu.org | Justin Harvey | jharvey@wedu.org | 615-481-6949 | 2024-12-17 10:55:29 | |
| 11 | KAMU | College Station TX | 4244 TAMU Texas A&M University | College Station | TX | 77843 | 0.0033 | 35.00 | 0.311 | 0 | Gary Horton | garyhorton@tamu.edu | 2024-12-04 15:25:33 | ||||
| 12 | KAWE-KAWB(Lakeland PBS) | Bemidji | 108 Grant Ave NE | Bemidji | MN | 56601 | 0.0033 | 35.00 | 1.520 | 0 | Jeff Hanks | jhanks@lptv.org | Meghan Jewett | mjewett@lptv.org | 218-333-3025 | 2025-04-03 09:02:14 | |
| 13 | KBDI | Denver | 2900 Welton Street 1st Floor | Denver | CO | 80205 | 0.0050 | 35.00 | 1.391 | 0 | Sally Wicks | swicks@pbs12.org | 707-584-2097 | Beth Liebetrau | bliebetrau@pbs12.org | 2024-12-04 15:23:45 | |
| 14 | KBTC(PDP) | Seattle Tacoma | 2320 S 19th Street | Tacoma | WA | 98405 | 0.0033 | 35.00 | 1.559 | 0 | BaBette Davidson | bdavidson@wedu.org | Jessica Turk | jturk@wedu.org | 718-536-8053 | 2025-04-03 08:58:40 | |
| 15 | KCET(PBS SoCal) | Los Angeles | 2900 W Alameda Ave Suite 600 | Burbank. | CA | 91505 | 0.0300 | 40.00 | 4.845 | 0 | Alexis Landis | alandis@wedu.org | BaBette Davidson | bdavidson@wedu.org | 2025-04-03 09:07:29 | ||
| 17 | KCPT | Kansas City | 125 East Thirty-First Street | Kansas City | MO | 64108 | 0.0051 | 35.00 | 0.811 | Tori Foushee | tfoushee@kansascitypbs.org | Louise Lee | llee@kcpt.org | 2024-07-15 13:38:16 | |||
| 18 | KCTS-KYVE(Cascade PBS) | Seattle-Tacoma + Yakima | 401 Mercer St. Seattle | Seattle | WA | 98109 | 0.0130 | 40.00 | 1.559 | 0 | Bryant Wilson | bwilson@wedu.org | BaBette Davidson | bdavidson@wedu.org | 2025-10-16 13:20:55 | ||
| 19 | KEDT | Corpus Christi | 3205 S. Staples | Corpus Christie | TX | 78411 | 0.0033 | 35.00 | 0.183 | 0 | Andrea Sosa | asosa@wedu.org | Sabrena Norris | s.norris@wedu.org | 2024-12-05 12:28:59 | ||
| 20 | KEET | Eureka | 7246 Humboldt Hill Road | Eureka | CA | 95503 | 0.0033 | 25.00 | 0.055 | 0 | Steve Graziano | steve@p3publicmedia.com | 2024-08-07 14:18:11 | ||||
| 21 | Kentucky | Kentucky State Network | 600 Cooper Drive | Lexington | KY | 40502 | 0.0128 | 40.00 | 2.804 | 0 | Karen Bell | kbell@ket.org | 2024-08-23 09:57:14 | ||||
| 22 | KENW | Portales NM | 52 Broadcast Center. Eastern New Mexico University | Portales | NM | 88130 | 0.0033 | 25.00 | 0.171 | 0 | Sean Moore | sean.moore@enmu.edu | 2024-12-04 15:29:03 | ||||
| 23 | KERA | Dallas | 3000 Harry Hines Boulevard | Dallas | TX | 75201 | 0.0120 | 40.00 | 2.335 | Bill Young | byoung@kera.org | 2024-07-15 13:40:14 | |||||
| 24 | KETC(9 PBS) | St Louis | 3655 Olive Street | St. Louis | MO | 63108 | 0.0085 | 35.00 | 1.078 | 0 | Kelly Luoma | kelly@tracmedia.com | Aja Williams | awilliams@ninepbs.org | 2025-04-14 09:21:43 | ||
| 25 | KHET(Hawaii) | Hawaii State Network | 315 Sand Island Access Road | Honolulu | HI | 96819 | 0.0060 | 35.00 | 0.385 | 0 | Chuck Parker | cparker@pbshawaii.org | 2025-04-22 07:58:17 | ||||
| 26 | KIXE | Redding CA | 603 N. Market St | Redding | CA | 96003 | 0.0033 | 25.00 | 0.173 | 0 | Jim Wiener | p3oh@p3publicmedia.com | Jim Wiener | jwiener1@woh.rr.com | 2024-12-04 15:29:18 | ||
| 27 | KLCS | Los Angeles | 1061 West Temple Street | Los Angeles | CA | 90012 | 0.0113 | 40.00 | 4.845 | Madison Stromski | madison.stromski@lausd.net | Thalia Rojas | t.rojas@lausd.net | 2024-07-15 13:40:14 | |||
| 28 | KLRN | San Antonio | 501 Broadway | San Antonio | TX | 78215 | 0.0061 | 35.00 | 0.801 | 0 | Andrea Sosa | asosa@wedu.org | Jessica Turk | jturk@wedu.org | 718-536-8053 | 2024-12-05 12:21:24 | |
| 29 | KLRU | Austin TX | P.O. Box 7158 | Austin | TX | 78713 | 0.0040 | 35.00 | 0.641 | 0 | David Lauderman | dlauderman@klru.org | 2024-12-04 15:29:31 | ||||
| 30 | KLVX(Vegas PBS) | Las Vegas | 3050 E Flamingo Road | Las Vegas | NV | 89121 | 0.0040 | 35.00 | 0.632 | 0 | Cyndy Robbins | crobbins@wedu.org | Bryant Wilson | bwilson@wedu.org | 2025-04-14 09:23:40 | ||
| 31 | KMOS | Central Missouri | University Of Central Missouri Wood Building Rm 11 | Warrensburg | MO | 64903 | 0.0033 | 25.00 | 0.154 | 0 | Nellie De Laurier | mdelaurier@ucmo.edu | 2024-12-04 15:29:58 | ||||
| 32 | KNME-KNMD(New Mexico PBS) | Albuquerque | 1130 University Blvd. NE. Mailstop: MSC 12-7110 | Albuquerque | NM | 87102 | 0.0058 | 35.00 | 0.597 | 0 | Justin Harvey | jharvey@wedu.org | 615-481-6949 | Alexis Landis | alandis@wedu.org | 2025-04-14 09:24:55 | |
| 33 | KNPB(Reno PBS) | Reno | 1670 N. Virginia Street | Reno | NV | 89503 | 0.0033 | 25.00 | 0.234 | 0 | Cyndy Robbins | crobbins@wedu.org | Jessica Turk | jturk@wedu.org | 718-536-8053 | 2025-04-03 09:03:09 | |
| 34 | KOCE(PBS SoCal) | Los Angeles (Orange County) | 3080 Bristol St Suite 100 | Costa Mesa | CA | 92626 | 0.0130 | 40.00 | 4.845 | 0 | BaBette Davidson | bdavidson@wedu.org | Alexis Landis | alandis@wedu.org | 2025-04-14 09:26:06 | ||
| 35 | KOOD(Smoky Hills PBS) | Western Kansas | 604 Elm St. | Bunker Hill | KS | 67626 | 0.0033 | 25.00 | 0.418 | 0 | Audrey Parsons | aparsons@shptv.org | 2024-12-09 12:45:36 | ||||
| 36 | KOZK-KOZJ(Ozark Public TV) | Springfield MO | 901 S. National | Springfield | MO | 65897 | 0.0040 | 35.00 | 0.490 | 0 | Kelly Luoma | kelly@tracmedia.com | 2025-04-29 14:08:13 | ||||
| 37 | KPBS | San Diego | 5200 Campanile Drive | San Diego | CA | 92182 | 0.0080 | 35.00 | 0.926 | Jill Linder | jlinder@kpbs.org | John Decker | jdecker@kpbs.org | 619-594-1515 | 2024-07-15 13:40:14 | ||
| 38 | KPBT(Basin) | Odessa-Midland TX | 203 N. Main | Midland | TX | 79701 | 0.0033 | 25.00 | 0.136 | 0 | Jessica Turk | jturk@wedu.org | 718-536-8053 | Sabrena Norris | s.norris@wedu.org | 2025-04-14 09:29:19 | |
| 39 | KPJK-KRCB(NorCal Public Media) | San Francisco (Marin-Sonoma) | 311 PROFESSIONAL CENTER DR | Rohnert Park | CA | 94928-2152 | 0.0033 | 25.00 | 2.193 | 0 | Sally Wicks | sally_wicks@norcalpublicmedia.org | 707-584-2097 | 2025-10-08 09:46:11 | |||
| 40 | KPTS | Wichita | P.O. Box 783100 | Wichita | KS | 67278 | 0.0033 | 25.00 | 0.388 | Dan Page | dpage@kpts.org | 2024-07-15 13:42:55 | |||||
| 41 | KQED | San Francisco | 2601 Mariposa St. | San Francisco | CA | 94110 | 0.0200 | 50.00 | 2.193 | Bryant Wilson | bwilson@wedu.org | Meredith Speight | mspeight@kqed.org | 415-553-2427 | 2024-07-15 13:42:55 | ||
| 42 | KQED+ | San Francisco (San Jose) | 50 W San Fernando Street Suite 110 | San Jose | CA | 95113 | 0.0120 | 40.00 | 2.193 | 0 | Bryant Wilson | bwilson@wedu.org | Meredith Speight | mspeight@kqed.org | 415-553-2427 | 2024-12-04 15:31:40 | |
| 43 | KRMA-KRMJ-KRMU(RMPBS Rocky Mountain) | Colorado State Network | 2101 Arapahoe St. | Denver | CO | 80205 | 0.0110 | 40.00 | 1.391 | 0 | Alexis Landis | alandis@wedu.org | Andrea Sosa | asosa@wedu.org | 2025-04-14 09:31:30 | ||
| 44 | KRSU(RSU Public Television) | Tulsa | 1701 W Will Rogers Blvd | Claremore | OK | 74017 | 0.0033 | 25.00 | 0.462 | 0 | Robert (Mike) Brower | rbrower@rsu.edu | 2025-04-14 09:32:25 | ||||
| 45 | KRWG | Las Cruces NM | PO Box 30001 MSC TV 22 | Las Cruces | NM | 88003 | 0.0033 | 25.00 | 0.297 | 0 | Norma Vechot | normina@nmsu.edu | 575.646.5117 | 2024-12-04 15:31:56 | |||
| 46 | KSMQ | Austin MN | 2000 Eighth Avenue NW | Austin | MN | 55912 | 0.0033 | 25.00 | 0.130 | 0 | Suzi Stone | suzi.stone@ksmq.org | 2024-12-04 15:32:14 | ||||
| 47 | KSPS | Spokane | 3911 S Regal St | Spokane | WA | 99223 | 0.0050 | 35.00 | 0.366 | 0 | Debbie Brennan | dk9brennan@outlook.com | 555-555-5555 | Debbie Brennan | support@p3publicmedia.com | 2024-07-18 06:59:19 | |
| 48 | KSYS(Southern Oregon) | Medford OR | 28 South Fir Street Ste. 200 | Medford | OR | 97501 | 0.0033 | 25.00 | 0.146 | 0 | Garry Denny | garry.denny@pbswisconsin.org | 2025-04-14 09:34:18 | ||||
| 50 | KTTZ-KCOS | Lubbock TX | 17th & Indiana Avenue | Lubbock | TX | 79409 | 0.0033 | 25.00 | 0.139 | 0 | Trashelta Tyler | tratyler@ttu.edu | 2024-12-04 15:32:52 | ||||
| 51 | KTWU | Topeka | 1700 SW College Ave. | Topeka | KS | 66621 | 0.0033 | 25.00 | 0.158 | Valerie VanDerSluis | val.vandersluis@washburn.edu | 2024-07-15 13:42:55 | |||||
| 52 | KUAC-Alaska 1 | Fairbanks AK | 1718 Tanana Loop Suite 202 | Fairbanks | AK | 99775 | 0.0033 | 35.00 | 0.178 | 0 | Debbie Brennan | dk9brennan@outlook.com | 555-555-5555 | Debbie Brennan | support@p3publicmedia.com | 2025-10-16 13:24:57 | |
| 53 | KUAT(AZPM) | Tucson | PO Box 210067 | Tucson | AZ | 85721 | 0.0050 | 35.00 | 0.377 | 0 | Bryant Wilson | bwilson@wedu.org | Andrea Sosa | asosa@wedu.org | 2025-04-14 09:34:57 | ||
| 54 | PBS Utah | Salt Lake City | 101 S. Wasatch Dr. | Salt Lake City | UT | 84112 | 0.0085 | 35.00 | 0.788 | 0 | Laura Durham | ldurham@pbsutah.org | 2025-02-26 11:12:32 | ||||
| 55 | KUHT(Houston Public Media) | Houston | 4343 Elgin | Houston | TX | 77204 | 0.0100 | 35.00 | 2.095 | 0 | Andrea Sosa | asosa@wedu.org | Justin Harvey | jharvey@wedu.org | 615-481-6949 | 2024-12-09 12:48:21 | |
| 56 | KVCR | Los Angeles (San Bernardino) | 701 South Mt. Vernon Avenue | San Bernardino | CA | 92410 | 0.0050 | 35.00 | 4.845 | 0 | Kenneth Couch | kcouch@kvcr.org | 2024-12-04 15:33:46 | ||||
| 57 | KVIE | Sacramento | 2030 W. El Camino Avenue | Sacramento | CA | 95833 | 0.0072 | 35.00 | 1.191 | 0 | Kelly Luoma | kelly@tracmedia.com | 2024-07-18 07:42:10 | ||||
| 58 | KVPT(Valley PBS) | Fresno | 1544 Van Ness Ave | Fresno | CA | 93721 | 0.0038 | 35.00 | 0.500 | 0 | Andrea Sosa | asosa@wedu.org | Bryant Wilson | bwilson@wedu.org | 2024-12-09 12:50:13 | ||
| 59 | KWCM-KSMN(Pioneer) | Appleton MN (Minn-StPaul) | 1 Pioneer Drive | Granite Falls | MN | 56241 | 0.0033 | 25.00 | 1.521 | 0 | Shirley Tofte (Schwartz) | sschwarz@pioneer.org | 2025-04-29 11:49:33 | ||||
| 60 | KWSU | Pullman WA | P.O. Box 642530 | Pullman | WA | 99164 | 0.0033 | 25.00 | 0.544 | 0 | Tom Hungate | hungate@wsu.edu | 509-372-7408 | 2024-12-04 15:34:20 | |||
| 61 | Louisiana | Louisiana State Network | 7733 Perkins Road | Baton Rouge | LA | 70810 | 0.0088 | 35.00 | 1.161 | 0 | Jason Viso | jviso@lpb.org | 225-767-4210 | 2024-08-23 09:49:40 | |||
| 62 | Maine | Maine State Network | 1450 Lisbon St | Lewiston | ME | 4240 | 0.0070 | 35.00 | 0.524 | 0 | Cyndy Robbins | crobbins@wedu.org | Bryant Wilson | bwilson@wedu.org | 2024-12-05 12:35:00 | ||
| 63 | Maryland | Maryland State Network | 11767 Owings Mills Boulevard | Owings Mills | MD | 21117 | 0.0167 | 50.00 | 4.248 | 0 | Paul Duong | paul.duong@mpt.org | 2024-08-23 09:50:25 | ||||
| 64 | Mississippi(MPB) | Mississippi State Network | 3825 Ridgewood Road | Jackson | MS | 39211 | 0.0064 | 35.00 | 0.740 | 0 | Bryant Wilson | bwilson@wedu.org | Jessica Turk | jturk@wedu.org | 718-536-8053 | 2025-04-07 12:48:22 | |
| 65 | Montana | Montana State Network | 32 Campus Drive. University of Montana | Missoula | MT | 59812 | 0.0033 | 25.00 | 0.145 | 0 | Craig Cornwell | programming@p3publicmedia.com | Paul Heitt-Rennie | paul_heitt-rennie@montanapbs.org | 2024-12-04 10:59:39 | ||
| 66 | Nebraska | Nebraska State Network | 1800 North 33rd Street | Lincoln | NE | 68503 | 0.0130 | 40.00 | 0.763 | 0 | Steve Graziano | steve@p3publicmedia.com | Nancy Finken | nfinken@nebrskapublicmedia.org | 2024-08-23 10:09:38 | ||
| 67 | New Hampshire(NHPBS) | New Hampshire State Network | 268 Mast Rd. | Durham | NH | 3824 | 0.0075 | 35.00 | 2.480 | 0 | Cyndy Robbins | crobbins@wedu.org | Andrea Sosa | asosa@wedu.org | 2025-04-14 09:35:40 | ||
| 68 | New Jersey | New Jersey State Network | 25 S. Stockton Street | Trenton | NJ | 8608 | 0.0090 | 50.00 | 2.150 | 0 | Jenna Norcott | norcottj@wliw.org | 212.560.8842 | 2024-11-26 12:11:51 | |||
| 69 | New York Network-MOME | Misc NY state cable systems | 1 Centre Street. 26th floor | New York | NY | 10007 | 0.0000 | 0.00 | 1.530 | 2024-07-15 13:42:55 | |||||||
| 70 | North Carolina(PBS NC) | North Carolina State Network | 10 UNC-TV Drive | Research Triangle Park | NC | 27709 | 0.0150 | 40.00 | 4.627 | 0 | Justin Harvey | jharvey@wedu.org | 615-481-6949 | Alexis Landis | alandis@wedu.org | 2025-04-07 12:56:10 | |
| 71 | North Dakota(Prairie Public) | North Dakota State Network (Prairie Public) | 1814 North 15th Street | Bismarck | ND | 58102 | 0.0058 | 35.00 | 0.342 | 0 | Chris Meissner | cmeissner@prairiepublic.org | 2025-04-14 09:36:35 | ||||
| 72 | Oklahoma(OETA) | Oklahoma State Network | 7403 N. Kelley Avenue | Oklahoma City | OK | 73111 | 0.0080 | 35.00 | 1.085 | 0 | BaBette Davidson | bdavidson@wedu.org | Jessica Turk | jturk@wedu.org | 718-536-8053 | 2025-04-14 09:37:11 | |
| 73 | Oregon | Oregon State Network | 7140 S Macadam Avenue | Portland | OR | 97219 | 0.0108 | 35.00 | 1.277 | 0 | Rebecca Mjelde | bmjelde@opb.org | 2024-08-23 10:06:32 | ||||
| 74 | South Carolina | South Carolina State Network | 1041 George Rogers Blvd. | Columbia | SC | 29201 | 0.0100 | 35.00 | 3.161 | 0 | Kimberly Combs | kcombs@scetv.org | 2024-08-23 10:05:27 | ||||
| 75 | South Dakota | South Dakota State Network | 555 N. Dakota St. | Vermillion | SD | 57069 | 0.0070 | 35.00 | 0.363 | 0 | Steven Thum | steve.thum@sdpb.org | 2024-08-23 10:05:06 | ||||
| 76 | TPT | Minneapolis-St Paul | 172 East 4th Street | Saint Paul | MN | 55101 | 0.0167 | 50.00 | 1.521 | 0 | Justin Harvey | jharvey@wedu.org | 615-481-6949 | BaBette Davidson | bdavidson@wedu.org | 2024-12-05 12:24:49 | |
| 77 | Vermont | Vermont State Network | 10 East Allen St. Suite 202 | Winooski | VT | 5404 | 0.0040 | 35.00 | 0.298 | 0 | Debbie Brennan | dk9brennan@outlook.com | 555-555-5555 | Debbie Brennan | support@p3publicmedia.com | 2024-08-23 10:04:45 | |
| 78 | WABE | Atlanta | 740 Bismark Rd NE | Atlanta | GA | 30324 | 0.0065 | 35.00 | 2.105 | 0 | BaBette Davidson | bdavidson@wedu.org | Justin Harvey | jharvey@wedu.org | 615-481-6949 | 2024-12-05 12:42:49 | |
| 79 | WBGU | Lima OH | 245 Troup Avenue | Bowling Green | OH | 43403 | 0.0033 | 25.00 | 0.054 | 0 | Steve Kendall | skendal@bgsu.edu | 2024-12-04 15:34:42 | ||||
| 80 | WBRA(Blue Ridge PBS) | Roanoke + TriCities | 1215 McNeil Drive SW | Roanoke | VA | 24015 | 0.0038 | 35.00 | 0.662 | 0 | Sherry Spradlin | sspradlin@blueridgepbs.org | 540-983-1763 | 2024-12-09 13:00:46 | |||
| 81 | WCET | Cincinnati | 1223 Central Parkway | Cincinnati | OH | 45214 | 0.0070 | 35.00 | 0.770 | 0 | Joan Butcher | jbutcher@thinktv.org | (937) 220-1611 | 2024-12-18 13:32:17 | |||
| 82 | WCFE(Mountain Lake) | Plattsburg NY-Burlington VT | One Sesame Street | Plattsburgh | NY | 12901 | 0.0040 | 35.00 | 0.272 | 0 | Sabrena Norris | s.norris@wedu.org | Alexis Landis | alandis@wedu.org | 2025-04-07 12:58:26 | ||
| 83 | WCMU | Central Michigan | 1999 East Campus Drive | Mount Pleasant | MI | 48859 | 0.0033 | 25.00 | 0.668 | 0 | Alexis Landis | alandis@wedu.org | Bryant Wilson | bwilson@wedu.org | 2024-12-05 12:35:19 | ||
| 84 | WCNY | Syracuse | 415 W. Fayette St. | Syracuse | NY | 13204 | 0.0050 | 35.00 | 0.327 | Ian Potash | Ian.Potash@wcny.org | 2024-07-15 13:47:58 | |||||
| 85 | WCTE(Central TN PBS) | Cookeville TN (Nashville) | 229 E Broad Street | Cookeville | TN | 38501 | 0.0033 | 25.00 | 0.881 | 0 | Cyndy Robbins | crobbins@wedu.org | Jessica Turk | jturk@wedu.org | 718-536-8053 | 2024-12-09 13:04:27 | |
| 86 | WCVE-WVPT-WNVT(Virginia Public Media) | Richmond VA | 23 Sesame Street | Richmond | VA | 23235 | 0.0050 | 35.00 | 0.482 | 0 | Zinnia Miranda | zmiranda@vpm.org | 540-434-5391 | 2024-12-09 13:08:01 | |||
| 87 | WDCQ | Saginaw MI | 1961 Delta Rd | University Center | MI | 48710 | 0.0038 | 35.00 | 0.382 | 0 | Joseph Yezak | josephyezak@delta.edu | 2024-12-04 15:36:50 | ||||
| 88 | WDSC-WCEU | Daytona Beach (Orlando) | 1200 W International Speedwayn Blvd Bldg 400 | Daytona Beach | FL | 32114 | 0.0033 | 25.00 | 1.315 | 0 | Robert Herklotz | robert.herklotz@daytonastate.edu | 2024-12-04 16:03:33 | ||||
| 89 | WDSE-WRPT(PBS North) | Duluth | 632 Niagara Court | Duluth | MN | 55811 | 0.0033 | 25.00 | 0.162 | 0 | Patti Alberg | palberg@wdse.org | 218-788-2824 | Nicole Stern | nstern@wdse.org | 218-788-2831 | 2025-04-29 11:47:26 |
| 90 | WEDU | Tampa | 1300 North Boulevard | Tampa | FL | 33607 | 0.0108 | 35.00 | 1.641 | 0 | Alexis Landis | alandis@wedu.org | 2025-10-16 13:33:57 | ||||
| 91 | WEFS-WBCC | Cocoa FL (Orlando) | 1519 Clearlake Road | Cocoa Beach | FL | 32922 | 0.0033 | 25.00 | 1.315 | 0 | Lauritz Kjerulff | kjerulffl@easternflorida.edu | 2024-12-04 15:37:40 | ||||
| 92 | WEIU | Charleston IL | 600 Lincoln Ave. 1521 Buzzard Hall | Charleston | IL | 61920 | 0.0033 | 25.00 | 0.348 | 0 | Mac White | mewhite@eiu.edu | 2024-12-04 15:37:58 | ||||
| 93 | West Virginia | West Virginia State Network | 600 Capitol Street | Charleston | WV | 25301 | 0.0063 | 35.00 | 0.697 | 0 | Eddie Isom | eisom@wvpublic.org | 2024-08-23 10:04:01 | ||||
| 94 | WETA | Washington DC | 3939 Campbell Avenue | Arlington | VA | 22206 | 0.0167 | 50.00 | 2.156 | Devin Karambelas | dkarambelas@weta.org | Miguel Monteverde | mmonteverde@weta.org | 2024-07-15 13:47:58 | |||
| 95 | WETP-WKOP(ETPBS) | Knoxville | 1611 East Magnolia Ave. | Knoxville | TN | 32310 | 0.0040 | 35.00 | 0.453 | 0 | Jessica Turk | jturk@wedu.org | 718-536-8053 | Justin Harvey | jharvey@wedu.org | 615-481-6949 | 2024-12-09 13:13:47 |
| 96 | WFSU | Tallahassee | 1600 Red Barber Plaza | Tallahassee | FL | 32310 | 0.0042 | 35.00 | 0.363 | 0 | Sabrena Norris | s.norris@wedu.org | Andrea Sosa | asosa@wedu.org | 2024-12-05 12:38:51 | ||
| 97 | WFWA | Ft Wayne IN | 2501 E. Coliseum Blvd | Fort Wayne | IN | 46805 | 0.0033 | 25.00 | 0.230 | 0 | Kris Hensler | krishensler@wfwa.org | 2024-12-04 15:38:21 | ||||
| 98 | WFYI | Indianapolis | 1630 N. Meridian St | Indianapolis | IN | 46202 | 0.0050 | 35.00 | 0.951 | 0 | Aundrea Hart | ahart@wfyi.org | 2024-07-17 07:53:17 | ||||
| 99 | WGBH | Boston | 1 GUEST STREET | Boston | MA | 2135 | 0.0300 | 50.00 | 2.128 | Ron Bachman | ron_bachman@wgbh.org | 617-300-2667 | Allison Frasso | allison_frasso@wgbh.org | 2024-07-15 13:47:58 | ||
| 100 | WGBY(New England Public Media) | Springfield MA | 1525 Main Street | Springfield | MA | 1103 | 0.0050 | 35.00 | 0.218 | 0 | Lynn Page | lpage@wgby.org | 2025-04-09 13:03:06 | ||||
| 101 | WGCU | Ft Myers FL | 10501 FGCU Blvd. S. | Fort Myers | FL | 33965 | 0.0033 | 25.00 | 0.445 | 0 | Bryant Wilson | bwilson@wedu.org | Justin Harvey | jharvey@wedu.org | 615-481-6949 | 2024-12-05 12:43:17 | |
| 102 | WGTE | Toledo | 1270 S. Detroit Ave. | Toledo | OH | 43614 | 0.0050 | 35.00 | 0.355 | Shane Potgieter | shane_potgieter@wgte.org | 419-380-4609 | 2024-07-15 13:47:58 | ||||
| 103 | WGVU | Grand Rapids | 301 Fulton W.Grand Rapids | Grand Rapids | MI | 49504 | 0.0050 | 35.00 | 0.636 | 0 | Bryant Wilson | bwilson@wedu.org | BaBette Davidson | bdavidson@wedu.org | 2024-12-05 12:25:06 | ||
| 104 | WHRO | Norfolk | 5200 Hampton Boulevard | Norfolk | VA | 23508 | 0.0058 | 35.00 | 0.628 | Heather Mazzoni | heather.mazzoni@whro.org | Linda Delgado | linda.delgado@whro.org | 2024-07-15 13:47:58 | |||
| 105 | WHUT | Washington DC | 2222 Fourth St NW | Washington | DC | 20059 | 0.0093 | 35.00 | 2.156 | 0 | Steve Graziano | steve@p3publicmedia.com | 2024-12-04 15:39:13 | ||||
| 106 | WHYY | Philadelphia | Independence Mall West. 150 N. 6th Street | Philadelphia | PA | 19106 | 0.0200 | 50.00 | 2.575 | Betsy Braun | bbraun@whyy.org | 215-351-1255 | Suzanne Fiske | sfiske@whyy.org | 2024-07-15 13:47:58 | ||
| 107 | WILL(Illinois Public Media) | Champaign-Urbana | Campbell Hall for Public Telecommunication 300 N. Goodwin Avenue | Urbana | IL | 61801 | 0.0050 | 35.00 | 0.332 | 0 | Cyndy Robbins | crobbins@wedu.org | Andrea Sosa | asosa@wedu.org | 2025-04-07 13:00:58 | ||
| 108 | WIPB | Muncie IN | 2000 WEST UNIVERSITY AVENUE | Muncie | IN | 47306 | 0.0033 | 25.00 | 0.956 | 0 | Heather Hunt | hunt@bsu.edu | Casey Goddard | cgoddard@bsu.edu | 2024-12-04 15:39:36 | ||
| 109 | Wisconsin | Wisconsin State Network | 821 University Ave. | Madison | WI | 53706 | 0.0085 | 40.00 | 1.058 | 0 | Garry Denny | garry.denny@pbswisconsin.org | Bonnie Briggs | bonnie.briggs@pbswisconsin.org | 2024-08-23 10:03:34 | ||
| 110 | WITF | Harrisburg PA | 4801 Lindle Road | Harrisburg | PA | 17111 | 0.0060 | 35.00 | 0.619 | 0 | 2024-12-04 15:39:55 | ||||||
| 111 | WJCT(JaxPBS) | Jacksonville | 100 Festival Park Avenue | Jacksonville | FL | 32202 | 0.0050 | 35.00 | 0.585 | 0 | Justin Harvey | jharvey@wedu.org | 615-481-6949 | Alexis Landis | alandis@wedu.org | 2025-04-07 13:18:36 | |
| 112 | WKAR | E. Lansing MI | Michigan State University Communication Arts & Sciences Bldg 404 Wilson Rd Room 212 | East Lansing | MI | 48824 | 0.0067 | 35.00 | 0.219 | 0 | Bryan Sodemann | p3nc@p3publicmedia.com | 2024-12-04 15:40:52 | ||||
| 113 | WKNO | Memphis | 7151 Cherry Farms Rd. | Cordova | TN | 38016 | 0.0060 | 35.00 | 0.574 | 0 | Jessica Turk | jturk@wedu.org | 718-536-8053 | Cyndy Robbins | crobbins@wedu.org | 2025-04-01 10:15:08 | |
