EPSTV Contact Master
Add new user contact information with relevant location details.
| Contact Name | Phone | Programming Service | Business Name | Notes | Role 1 | Role 1-Stations | Role 2 | Role 2-Stations | Role 3 | Role 3-Stations | Time Updated | Edit | Delete | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jessica Turk | jturk@wedu.org | 718-536-8053 | The Programming Service | AF | Primary Programmer | Alabama,KPBT(Basin),WETP-WKOP(ETPBS),WKNO,WLJT(West Tennessee) | Backup Programmer | KAKM-KTOO(Alaska Public Media),KBTC(PDP),KLRN,Mississippi(MPB),Oklahoma(OETA),WTVI(PBS Charlotte),KNPB(Reno PBS),WCTE(Central TN PBS),WMHT | 2025-10-16 13:55:37 | |||||
| BaBette Davidson | bdavidson@wedu.org | The Programming Service | AF | Primary Programmer | Arkansas,KAET(Arizona 1),KBTC(PDP),Oklahoma(OETA),KOCE(PBS SoCal),WABE,WUCF,WVIZ(Ideastream) | Backup Programmer | KCTS-KYVE(Cascade PBS),Detroit Public Television(WTVS),WMVS-WMVT(Milwaukee PBS),WNPT(Nashville),KCET(PBS SoCal),TPT,WGVU,WYES | 2025-10-16 13:55:58 | ||||||
| Kelly Luoma | kelly@tracmedia.com | Trac | JA | Primary Programmer | KETC(9 PBS),KOZK-KOZJ(Ozark Public TV),KVIE | Backup Programmer | Connecticut | 2025-10-16 12:36:33 | ||||||
| Oksana Israilova | oksana.israilova@tv.cuny.edu | JA | Primary Programmer | CUNY-TV | 2025-09-22 11:29:01 | |||||||||
| Bill Elmquist | belmquist@GPB.org | JA | Primary Programmer | Georgia | 2025-09-22 11:29:11 | |||||||||
| Sherri Walton | sherri.walton@idahoptv.org | AF | Primary Programmer | Idaho | 2025-09-22 11:30:13 | |||||||||
| Sabrena Norris | s.norris@wedu.org | The Programming Service | AF | Primary Programmer | Iowa,WCFE(Mountain Lake),WFSU,WMHT,WQPT(Quad Cities PBS),WSRE,WYES | Backup Programmer | KPBT(Basin),KEDT,WLVT-WPPT(Lehigh Valley Public Media) | 2025-10-16 15:34:41 | ||||||
| Alexis Landis | alandis@wedu.org | The Programming Service | AF | Primary Programmer | KAKM-KTOO(Alaska Public Media),KCET(PBS SoCal),KRMA-KRMJ-KRMU(RMPBS Rocky Mountain),WCMU,WLVT-WPPT(Lehigh Valley Public Media),WQED,WTVI(PBS Charlotte),WEDU | Backup Programmer | WJCT(JaxPBS),WCFE(Mountain Lake),KNME-KNMD(New Mexico PBS),North Carolina(PBS NC),KOCE(PBS SoCal),WUCF | 2025-10-20 15:37:56 | ||||||
| Jeff Hanks | jhanks@lptv.org | AF | Primary Programmer | KAWE-KAWB(Lakeland PBS) | 2025-09-22 11:30:37 | |||||||||
| Beth Liebetrau | bliebetrau@pbs12.org | AF | Backup Programmer | KBDI | 2025-09-22 11:50:14 | |||||||||
| Tori Foushee | tfoushee@kansascitypbs.org | AF | Primary Programmer | KCPT | 2025-09-22 11:30:46 | |||||||||
| Bryant Wilson | bwilson@wedu.org | The Programming Service | AF | Primary Programmer | KCTS-KYVE(Cascade PBS),KUAT(AZPM),Mississippi(MPB),WPBT(South Florida PBS),WGCU,WGVU,WNIT,WUFT,KQED,KQED+ | Backup Programmer | Maine,WXEL(South Florida PBS),KVPT(Valley PBS),KLVX(Vegas PBS),WCMU,WQED,WTCI | 2025-10-16 13:46:13 | ||||||
| Andrea Sosa | asosa@wedu.org | The Programming Service | AF | Primary Programmer | KEDT,KLRN,KUHT(Houston Public Media),KVPT(Valley PBS),WXEL(South Florida PBS) | Backup Programmer | KAET(Arizona 1),KUAT(AZPM),WILL(Illinois Public Media),New Hampshire(NHPBS),KRMA-KRMJ-KRMU(RMPBS Rocky Mountain),WPBT(South Florida PBS),WFSU | 2025-10-16 12:42:10 | ||||||
| Karen Bell | kbell@ket.org | JA | Primary Programmer | Kentucky | 2025-09-22 11:30:40 | |||||||||
| Bill Young | byoung@kera.org | AF | Primary Programmer | KERA | 2025-09-22 11:31:19 | |||||||||
| Robert Keenan | rkeenan@kixe.org | Primary Programmer | KIXE | Station Mgmt./Other | 2026-02-26 17:05:56 | |||||||||
| Madison Stromski | madison.stromski@lausd.net | AF | Primary Programmer | KLCS | 2025-09-22 11:31:29 | |||||||||
| David Lauderman | dlauderman@klru.org | AF | Primary Programmer | KLRU | 2025-09-22 11:31:34 | |||||||||
| Cyndy Robbins | crobbins@wedu.org | The Programming Service | AF | Primary Programmer | KLVX(Vegas PBS),KNPB(Reno PBS),Maine,New Hampshire(NHPBS),WCTE(Central TN PBS),WILL(Illinois Public Media) ,WMVS-WMVT(Milwaukee PBS) | Backup Programmer | Alabama,Iowa,WQPT(Quad Cities PBS),WKNO,WNIT,WSRE,WUFT | 2025-10-16 13:56:39 | ||||||
| Justin Harvey | jharvey@wedu.org | 615-481-6949 | The Programming Service | AF | Primary Programmer | KNME-KNMD(New Mexico PBS),WNPT(Nashville),North Carolina(PBS NC),TPT,WJCT(JaxPBS),WTCI,Detroit Public Television(WTVS) | Backup Programmer | Arkansas,KAKM-KTOO(Alaska Public Media),WETP-WKOP(ETPBS),KUHT(Houston Public Media),WABE,WLJT(West Tennessee),WGCU,WVIZ(Ideastream) | 2025-10-16 15:06:40 | |||||
| Jill Linder | jlinder@kpbs.org | AF | Primary Programmer | KPBS | 2025-09-22 11:32:07 | |||||||||
| Sally Wicks | sally_wicks@norcalpublicmedia.org | 707-584-2097 | AF | Primary Programmer | KPJK-KRCB(NorCal Public Media) | 2025-09-22 11:32:14 | ||||||||
| Dan Page | dpage@kpts.org | AF | Primary Programmer | KPTS | 2025-09-22 11:39:52 | |||||||||
| Meredith Speight | mspeight@kqed.org | 415-553-2427 | AF | Backup Programmer | KQED,KQED+ | 2025-09-22 11:50:52 | ||||||||
| Robert (Mike) Brower | rbrower@rsu.edu | AF | Primary Programmer | KRSU(RSU Public Television) | 2025-10-16 12:32:36 | |||||||||
| Norma Vechot | normina@nmsu.edu | 575.646.5117 | AF | Primary Programmer | KRWG | 2025-09-22 11:32:19 | ||||||||
| Suzi Stone | suzi.stone@ksmq.org | AF | Primary Programmer | KSMQ | 2025-09-22 11:32:24 | |||||||||
| Debbie Brennan | dk9brennan@outlook.com | 555-555-5555 | P3 Public Media | JA | Primary Programmer | KSPS,KUAC-Alaska 1,Vermont | 2025-10-16 13:47:38 | |||||||
| Brad Fay | bfay@soptv.org | 541-200-2865 | AF | Station Programmer | KSYS(Southern Oregon) | 2025-09-22 11:57:58 | ||||||||
| Trashelta Tyler | tratyler@ttu.edu | AF | Primary Programmer | KTTZ-KCOS | 2025-09-22 11:33:43 | |||||||||
| Valerie VanDerSluis | val.vandersluis@washburn.edu | AF | Primary Programmer | KTWU | 2025-09-22 11:33:52 | |||||||||
| Laura Durham | ldurham@pbsutah.org | AF | Primary Programmer | PBS Utah | 2025-09-22 11:33:58 | |||||||||
| Ben Holland | bholland@kvcr.org | 909-384-4335 | AF | Primary Programmer | KVCR | 2025-09-22 11:34:04 | ||||||||
| Shirley Tofte (Schwartz) | sschwarz@pioneer.org | AF | Primary Programmer | KWCM-KSMN(Pioneer) | 2025-09-22 11:34:20 | |||||||||
| Tom Hungate | hungate@wsu.edu | 509-372-7408 | AF | Primary Programmer | KWSU,KTNW (NWPB-Northwest Public Broadcasting) | 2025-09-22 11:34:26 | ||||||||
| Jason Viso | jviso@lpb.org | 225-767-4210 | AF | Primary Programmer | Louisiana | 2025-09-22 11:34:34 | ||||||||
| Paul Duong | paul.duong@mpt.org | JA | Primary Programmer | Maryland | 2025-09-22 11:31:58 | |||||||||
| Chris Meissner | cmeissner@prairiepublic.org | AF | Primary Programmer | North Dakota(Prairie Public) | 2025-09-22 11:34:41 | |||||||||
| Rebecca Mjelde | bmjelde@opb.org | AF | Primary Programmer | Oregon | 2025-09-22 11:34:55 | |||||||||
| Cheryl Nunnley | cnunnley@scetv.org | JA | Primary Programmer | South Carolina | 2025-09-22 11:32:07 | |||||||||
| Steve Kendall | skendal@bgsu.edu | JA | Primary Programmer | WBGU | 2025-09-22 11:32:31 | |||||||||
| Joan Butcher | jbutcher@thinktv.org | (937) 220-1611 | JA | Primary Programmer | WCET,WPTD-WPTO(ThinkTV) | 2025-09-22 11:32:39 | ||||||||
| Dale Wagner | dale.wagner@wcny.org | 315.453.2424 | JA | Station Mgmt./Other | WCNY | 2025-09-22 11:32:46 | ||||||||
| Joseph Yezak | josephyezak@delta.edu | JA | Primary Programmer | WDCQ | 2025-09-22 11:32:53 | |||||||||
| Mac White | mewhite@eiu.edu | JA | Primary Programmer | WEIU | 2025-09-22 11:33:00 | |||||||||
| Devin Karambelas | dkarambelas@weta.org | JA | Primary Programmer | WETA | 2025-09-22 11:33:06 | |||||||||
| Aundrea Hart | ahart@wfyi.org | JA | Primary Programmer | WFYI | 2025-09-22 11:33:12 | |||||||||
| Ron Bachman | ron_bachman@wgbh.org | 617-300-2667 | JA | Primary Programmer | WGBH | 2025-09-22 11:33:18 | ||||||||
| Lynn Page | lpage@wgby.org | JA | Primary Programmer | WGBY(New England Public Media) | 2025-09-22 11:33:24 | |||||||||
| Cathy Kamenca | catcam49@gmail.com | JA | Station Mgmt./Other | WGTE | 2025-09-22 11:33:29 | |||||||||
| Heather Mazzoni | heather.mazzoni@whro.org | JA | Primary Programmer | WHRO | 2025-09-22 11:33:33 | |||||||||
| Steve Graziano | steve@p3publicmedia.com | P3 Public Media | JA | Primary Programmer | WHUT,WSIU-WUSI-WSEC-WQEC-WMEC,Wyoming,Nebraska,KEET,WNEO-WEAO | 2025-09-22 11:33:41 | ||||||||
| Betsy Braun | bbraun@whyy.org | 215-351-1255 | JA | Primary Programmer | WHYY | 2025-09-22 11:33:47 | ||||||||
| Heather Hunt | hunt@bsu.edu | JA | Primary Programmer | WIPB | 2025-09-22 11:33:55 | |||||||||
| Garry Denny | garry.denny@pbswisconsin.org | JA | Primary Programmer | Wisconsin,KSYS(Southern Oregon) | 2025-09-22 11:34:07 | |||||||||
| Marge Mooney | marge@wkar.org | 517-884-4734 | JA | Primary Programmer | WKAR | 2025-09-22 11:34:17 | ||||||||
| Richard King | rking@wlae.com | 504-830-3725 | JA | Primary Programmer | WLAE(New Orleans Public Television) | 2025-09-22 11:34:23 | ||||||||
| Jameson March | jmarch@wlrn.org | JA | Backup Programmer | WLRN | 2025-09-22 11:34:28 | |||||||||
| Sebastian Natal | ca_snatal@uagm.edu | JA | Primary Programmer | WMTJ | 2025-09-22 11:34:34 | |||||||||
| Kathryn Larsen | klarsen@btpm.org | JA | Primary Programmer | WNED | 2025-09-22 11:34:39 | |||||||||
| Ana Ramos | ramosa@thirteen.org | JA | Primary Programmer | WNET | 2025-09-22 11:34:45 | |||||||||
| Sarah Downs | sdowns@wnin.org | JA | Primary Programmer | WNIN | 2025-10-08 12:28:37 | |||||||||
| Tod Poirier | tpoirier@nmu.edu | JA | Primary Programmer | WNMU | 2025-09-22 11:34:57 | |||||||||
| Milly Perez | miperez@media.nyc.gov | JA | Primary Programmer | WNYE | 2025-09-22 11:35:10 | |||||||||
| Tania Schripsema | tania.schripsema@wosu.org | 614.292.9678 | JA | Station Mgmt./Other | WOSU | 2025-09-22 11:35:16 | ||||||||
| Caiti Mohler | cmohler@ohio.edu | JA | Primary Programmer | WOUB-WOUC | 2026-02-05 15:31:55 | |||||||||
| Heather OHara | hohara@wpbstv.org | JA | Primary Programmer | WPBS | 2025-09-22 11:35:35 | |||||||||
| Frank Mueller | frank.mueller@psu.edu | JA | Primary Programmer | WPSU | 2025-10-08 12:06:23 | |||||||||
| Bradley Thompson | bthompson@wqln.org | JA | Primary Programmer | WQLN | 2025-09-22 11:35:46 | |||||||||
| Stacey Mosteller | smosteller@wskg.org | JA | Primary Programmer | WSKG | 2025-09-22 11:35:51 | |||||||||
| Lisa Tipton | ltipton@wttw.com | JA | Primary Programmer | WTTW | 2025-09-22 11:35:58 | |||||||||
| Jed Klabunde | jed.klabunde@wtvp.org | JA | Primary Programmer | WTVP | 2025-09-22 11:36:03 | |||||||||
| Irene Fink | ifink@wxxi.org | JA | Primary Programmer | WXXI | 2025-09-22 11:36:09 | |||||||||
| Craig Cornwell | programming@p3publicmedia.com | P3 Public Media | JA | Primary Programmer | WYIN(Lakeshore Public Television),Montana | 2025-10-14 12:51:59 | ||||||||
| Bryan Sodemann | p3nc@p3publicmedia.com | P3 Public Media | JA | Primary Programmer | WKAR | 2025-09-22 11:36:22 | ||||||||
| Jim Wiener | p3oh@p3publicmedia.com | P3 Public Media | JA | Primary Programmer | KIXE | 2025-09-22 11:36:27 | ||||||||
| Test Programmer | dennisandangel@sbcglobal.net | JA | Backup Programmer | WYIN(Lakeshore Public Television) | 2025-09-22 11:36:34 | |||||||||
| Ann-Marie Berger | aberger@ninepbs.org | Station Mgmt./Other | KETC(9 PBS) | 2025-04-14 11:25:12 | ||||||||||
| Aishah Rashied-Hyman | ahyman@pba.org | JA | Station Mgmt./Other | WABE | 2025-09-22 11:36:42 | |||||||||
| Alay Mehta | alay.mehta@wcny.org | 315.453.2424 | JA | Station Mgmt./Other | WCNY | 2025-09-22 11:36:47 | ||||||||
| Amy Lynch | alynch@basinpbs.org | AF | Station Mgmt./Other | KPBT(Basin) | 2025-09-22 11:38:51 | |||||||||
| Andy Trimlett | atrimlett@pmgsocal.org | Station Mgmt./Other | KOCE(PBS SoCal) | 2025-04-02 07:21:55 | ||||||||||
| Amy Turk | aturck@ninepbs.org | Station Pledge Staff | KETC(9 PBS) | 2025-04-14 11:24:15 | ||||||||||
| Bonnie Berman | bberman@friendsofwlrn.org | JA | Primary Programmer | WLRN | 2025-09-22 11:36:56 | |||||||||
| Bard Cole | bcole@wkno.org | (901) 458-2521 | JA | Station Mgmt./Other | WKNO | 2025-09-22 11:37:02 | ||||||||
| Betty Lou Pardue | bettylou.pardue@washburn.edu | Station Pledge Staff | KTWU | 2025-04-22 09:37:52 | ||||||||||
| Becca Lockhart | blockhart@pbsnc.org | JA | Station Mgmt./Other | North Carolina(PBS NC) | 2025-09-22 11:37:09 | |||||||||
| Bonnie Briggs | bonnie.briggs@pbswisconsin.org | JA | Backup Programmer | Wisconsin | 2025-09-22 11:37:21 | |||||||||
| Becca Palmer | bpalmer@tpt.org | AF | Station Mgmt./Other | TPT | 2025-09-22 11:35:20 | |||||||||
| Bernie Roscetti | broscetti@kcet.org | AF | Station Mgmt./Other | KCET(PBS SoCal) | 2025-09-22 11:35:38 | |||||||||
| Beth Topping | btopping@kcts9.org | Station Mgmt./Other | KCTS-KYVE(Cascade PBS) | 2025-10-16 13:53:32 | ||||||||||
| Carolyn Hall | cahall@alaska.edu | Station Mgmt./Other | KUAC-Alaska 1 | 2025-04-01 14:29:25 | ||||||||||
| Carl Alvarez | calvarez@pbssocal.org | AF | Station Mgmt./Other | KCET(PBS SoCal) | 2025-09-22 11:36:07 | |||||||||
| Caroline Breder-Watts | caroline.breder-watts@ideastream.org | (216) 916-6100 | AF | Station Pledge Staff | WVIZ(Ideastream) | 2025-09-22 11:39:06 | ||||||||
| Cary Balzar | caryb@ksps.org | AF | Backup Programmer | KSPS | 2025-09-22 11:57:15 | |||||||||
| Cara Catalano | ccatalano@pmgsocal.org | Station Mgmt./Other | KCET(PBS SoCal) | 2025-04-02 07:24:06 | ||||||||||
| Casey Goddard | cgoddard@bsu.edu | JA | Backup Programmer | WIPB | 2025-09-22 11:57:05 | |||||||||
| Casey Harris | charris@ket.org | JA | Station Mgmt./Other | Kentucky | 2025-09-22 11:38:07 | |||||||||
| Charles McLarty | cmclarty@wkno.org | JA | Station Mgmt./Other | WKNO | 2025-09-22 11:38:13 | |||||||||
| Claire O’Connor-Solomon | coconnor@wedu.org | JA | Station Pledge Staff | WEDU | 2025-09-22 11:38:19 | |||||||||
| Cole Kraft | cole@wyomingpbs.org | Station Pledge Staff | Wyoming | 2025-06-30 12:32:12 | ||||||||||
| Courtney Pledger | cpledger@myarkansaspbs.org | (800) 662-2386 | Station Pledge Staff | Arkansas | 2025-04-01 11:31:59 | |||||||||
| Carol Sisco | csisco@ctpublic.org | JA | Primary Programmer | Connecticut | 2025-09-22 11:39:38 | |||||||||
| Chris Smith | csmith@easttennesseepbs.org | Station Mgmt./Other | WETP-WKOP(ETPBS) | 2025-04-01 14:36:45 | ||||||||||
| Cathy Wilson | cwilson@easttennesseepbs.org | Station Mgmt./Other | WETP-WKOP(ETPBS) | 2025-04-01 14:36:53 | ||||||||||
| Don Baggett | dbaggett@ketc.org | Station Mgmt./Other | KETC(9 PBS) | 2025-04-14 11:26:03 | ||||||||||
| Dwayne Bright | dbright@pmgsocal.org | Station Mgmt./Other | KCET(PBS SoCal) | 2025-04-02 07:23:52 | ||||||||||
| Dani Cook | dcook@weta.org | JA | Station Mgmt./Other | WETA | 2025-09-22 11:40:25 | |||||||||
| Denise Mills | dmills@newmexicopbs.org | Station Mgmt./Other | KNME-KNMD(New Mexico PBS) | 2025-04-02 07:14:19 | ||||||||||
| David Preston | dpreston@tpt.org | Station Pledge Staff | TPT | 2025-04-02 07:36:14 | ||||||||||
| Eric Ford | eford@vermontpbs.org | Station Mgmt./Other | Vermont | 2025-04-22 09:47:56 | ||||||||||
| Eddie Isom | eisom@wvpublic.org | JA | Primary Programmer | West Virginia | 2025-09-22 11:40:17 | |||||||||
| Emma Salisbury | emma.salisbury@pbswisconsin.org | Station Mgmt./Other | Wisconsin | 2025-04-10 09:18:32 | ||||||||||
| Emma Starzewski | emma.starzewski@wpt.org | Station Mgmt./Other | Wisconsin | 2025-04-10 09:18:41 | ||||||||||
| Eric Neumann | eneumann@mpt.org | Station Pledge Staff | Maryland | 2025-04-09 14:57:12 | ||||||||||
| Elaine Powell | epowell@tpt.org | Station Mgmt./Other | TPT | 2025-04-02 07:36:01 | ||||||||||
| Eric Grelling | eric.greiling@wpt.org | Station Mgmt./Other | Wisconsin | 2025-04-10 09:20:43 | ||||||||||
| Fatima A curio | fatima@wtvi.org | Station Mgmt./Other | WTVI(PBS Charlotte) | 2025-04-02 07:17:25 | ||||||||||
| Frances Wadsworth | frances.wadsworth@washburn.edu | Station Mgmt./Other | KTWU | 2025-04-22 09:38:26 | ||||||||||
| Fred Nahhat | fred@dptv.org | Station Pledge Staff | Detroit Public Television(WTVS) | 2025-04-01 14:35:49 | ||||||||||
| Mary Gardner | gardnerm@wliw.org | Station Mgmt./Other | WLIW | 2025-04-22 09:50:06 | ||||||||||
| Galen Black | gblack@pbsnc.org | 919-549-7000 | Station Mgmt./Other | North Carolina(PBS NC) | 2025-03-31 15:55:35 | |||||||||
| Geri Cirillo | gcirillo@wjct.org | Station Mgmt./Other | WJCT(JaxPBS) | 2025-04-01 15:36:47 | ||||||||||
| Garry Denny | ggdenny@gmail.com | Station Mgmt./Other | Wisconsin | 2025-04-10 09:20:31 | ||||||||||
| Henry Brodersen | henry.brodersen@asu.edu | Station Pledge Staff | KAET | 2025-04-01 14:31:15 | ||||||||||
| Susie Hernandez | hernandezs@wnet.org | Station Mgmt./Other | WNET | 2025-04-22 09:49:12 | ||||||||||
| Hazel Molin | hmolin@nhpbs.org | Station Mgmt./Other | New Hampshire(NHPBS) | 2025-04-02 07:15:44 | ||||||||||
| Ian Vosburg | ivosburg@netnebraska.org | Station Pledge Staff | Nebraska | 2025-04-22 15:07:53 | ||||||||||
| Jackie Boyer | jboyer@kera.org | Station Pledge Staff | KERA | 2025-04-09 14:05:10 | ||||||||||
| Joe Cannizzaro | jcannizzaro@wned.org | Station Pledge Staff | WNED | 2025-04-15 12:40:38 | ||||||||||
| Diana DeVaugh-Geiss | ddeveaugh@pbsnc.org | 919-549-7000 | Station Programmer | North Carolina(PBS NC) | 2025-03-31 15:54:27 | |||||||||
| Jack Conely | jconely@wedu.org | Station Mgmt./Other | WEDU | 2025-04-22 09:34:55 | ||||||||||
| John Decker | jdecker@kpbs.org | 619-594-1515 | AF | Backup Programmer | KPBS | 2025-09-22 11:52:45 | ||||||||
| Jeff Felts | jefffelts@kedt.org | AF | Station Programmer | KEDT | 2025-09-22 11:53:11 | |||||||||
| Jeffrey Elias | jeffrey_elias@wgbh.org | Station Mgmt./Other | WGBH | 2025-04-09 15:43:19 | ||||||||||
| Jennifer Cook | jennifer.cook@wucf.org | Station Mgmt./Other | WUCF | 2025-04-02 07:51:38 | ||||||||||
| Jenny Northern | jenny.northern@ideastream.org | (216) 916-6100 | AF | Station Programmer | WVIZ(Ideastream) | 2025-09-22 11:53:26 | ||||||||
| Jon Hartog | jhartog@kued.org | Station Pledge Staff | PBS Utah | 2025-04-22 09:45:54 | ||||||||||
| Jason Hoggan | jhoggan@kued.org | Station Mgmt./Other | PBS Utah | 2025-04-22 09:46:17 | ||||||||||
| John Kovacich | jkovacich@pbshawaii.org | Station Mgmt./Other | KHET(Hawaii) | 2025-04-22 09:59:04 | ||||||||||
| Jodi Mesolella | jodim@ripbs.org | JA | Primary Programmer | WSBE(Rhode Island PBS) | 2025-09-22 11:40:56 | |||||||||
| Joe Joyce | joejoyce@wvia.org | JA | Primary Programmer | WVIA | 2025-09-22 11:41:06 | |||||||||
| John Bailey | johnbail@indiana.edu | 821-855-0198 | Station Mgmt./Other | WTIU | 2025-04-08 12:26:29 | |||||||||
| Joan Rebecchi | jrebecchi@newmexicopbs.org | Station Mgmt./Other | KNME-KNMD(New Mexico PBS) | 2025-04-02 07:14:33 | ||||||||||
| Julie Sievers | programming@vincennesPBS.org | 812-888-4345 | JA | Primary Programmer | WVUT(VincennesPBS) | 2025-09-22 11:41:18 | ||||||||
| Julie Sanders | julie.sanders@wtvp.org | Station Mgmt./Other | WTVP | 2025-04-09 13:23:32 | ||||||||||
| Julie Rumery | julierumery@rmpbs.org | Station Programmer | KRMA-KRMJ-KRMU(RMPBS Rocky Mountain) | 2025-04-14 11:35:36 | ||||||||||
| Justin Davis | justin.davis@wku.edu | JA | Primary Programmer | WKYU(WKU PBS) | 2025-09-22 11:41:36 | |||||||||
| Keren Carmeli | kcarmeli@wmht.org | Station Mgmt./Other | WMHT | 2025-04-02 07:48:39 | ||||||||||
| Kimberly Combs | kcombs@scetv.org | JA | Primary Programmer | South Carolina | 2025-09-22 11:41:45 | |||||||||
| Kenneth Couch | kcouch@kvcr.org | AF | Primary Programmer | KVCR | 2025-09-22 11:53:52 | |||||||||
| Kirk Demoruelle | kdemoruelle@wyes.org | Station Mgmt./Other | WYES | 2025-04-02 07:53:15 | ||||||||||
| Kelly Flink | kellyflink@rmpbs.org | Station Mgmt./Other | KRMA-KRMJ-KRMU(RMPBS Rocky Mountain) | 2025-04-14 11:35:49 | ||||||||||
| Keri Horn | keri.horn@mpbonline.org | JA | Station Programmer | Mississippi(MPB) | 2025-09-22 11:42:09 | |||||||||
| Kris Hensler | krishensler@wfwa.org | JA | Primary Programmer | WFWA | 2025-09-22 11:42:17 | |||||||||
| Lauritz Kjerulff | kjerulffl@easternflorida.edu | JA | Primary Programmer | WEFS-WBCC | 2025-09-22 11:42:25 | |||||||||
| Katerine Pearson | kpearson@mpt.org | Station Mgmt./Other | Maryland | 2025-04-09 14:58:21 | ||||||||||
| Khanh Phan | kphan@weta.org | Station Mgmt./Other | WETA | 2025-04-08 11:24:38 | ||||||||||
| Kristen Forney | kristen.forney@pbswisconsin.org | Station Mgmt./Other | Wisconsin | 2025-04-10 09:19:47 | ||||||||||
| Kristen Kuebler | kristen@tracmedia.com | Vendor | Trac Media | 2025-04-21 14:13:09 | ||||||||||
| Kristina Caferella | kristinacafarella@rmpbs.org | Station Mgmt./Other | KRMA-KRMJ-KRMU(RMPBS Rocky Mountain) | 2025-04-02 07:28:02 | ||||||||||
| Laura Barnett | lbarnett@klru.org | Station Mgmt./Other | KLRU | 2025-04-22 10:01:50 | ||||||||||
| Lillie Duncanson | lbuck@illinois.edu | Station Mgmt./Other | WILL(Illinois Public Media) | 2025-04-01 14:41:36 | ||||||||||
| Leslie Cunningham | lcunningham@klrn.org | Station Programmer | KLRN | 2025-04-02 07:06:34 | ||||||||||
| Lauren Douglas | ldouglas@weta.org | Station Mgmt./Other | WETA | 2025-04-08 11:24:47 | ||||||||||
| Lisa Garcia Grace | lgarciagrace@opb.org | Station Mgmt./Other | Oregon | 2025-04-09 11:39:11 | ||||||||||
| Lily Goodman | lgoodman@wttw.com | JA | Backup Programmer | WTTW | 2025-09-22 11:42:41 | |||||||||
| Linda Delgado | linda.delgado@whro.org | JA | Backup Programmer | WHRO | 2025-09-22 11:42:48 | |||||||||
| Louise Lee | llee@kcpt.org | AF | Backup Programmer | KCPT | 2025-09-22 11:54:32 | |||||||||
| Luis Estrada | llestrada@kpbs.org | 619-594-1515 | Station Pledge Staff | KPBS | 2025-03-31 16:20:04 | |||||||||
| Linda Taggart | ltaggart@mpt.org | Station Pledge Staff | Maryland | 2025-04-09 14:57:23 | ||||||||||
| Linda Wei | lwei@alaskapublic.org | Station Mgmt./Other | KAKM-KTOO(Alaska Public Media) | 2025-04-01 14:28:24 | ||||||||||
| Matthew Midura | matthew_midura@wgbh.org | Station Pledge Staff | WGBH | 2025-04-09 15:41:28 | ||||||||||
| Monique Colvin | mcolvin@unctv.org | 919-549-7000 | Station Mgmt./Other | North Carolina(PBS NC) | 2025-03-31 15:56:49 | |||||||||
| Melissa Jones | melissa_jones@wgbh.org | Station Pledge Staff | WGBH | 2025-04-09 15:15:18 | ||||||||||
| Mearlon Hart | mhart@vegaspbs.org | Station Mgmt./Other | KLVX(Vegas PBS) | 2025-04-02 07:38:40 | ||||||||||
| Molly Held | mheld@wqed.org | Station Pledge Staff | WQED | 2025-04-02 07:49:51 | ||||||||||
| Mandy Hinson | mhinson@wljt.org | Station Mgmt./Other | WLJT(West Tennessee) | 2025-04-07 15:23:27 | ||||||||||
| Meghan Jewett | mjewett@lptv.org | 218-333-3025 | AF | Backup Programmer | KAWE-KAWB(Lakeland PBS) | 2025-09-22 11:55:32 | ||||||||
| Miguel Monteverde | mmonteverde@weta.org | JA | Backup Programmer | WETA | 2025-09-22 11:43:08 | |||||||||
| Maura Daly Phinney | mphinney@pmgsocal.org | Station Mgmt./Other | KOCE(PBS SoCal) | 2025-04-02 07:26:11 | ||||||||||
| Mark Prasuhn | mprasuhn@wpbstv.org | JA | Backup Programmer | WPBS | 2025-09-22 11:43:16 | |||||||||
| Michele Winters | mwinters@vermontpbs.org | Station Mgmt./Other | Vermont | 2025-04-22 09:48:04 | ||||||||||
| Nancy Bocchino | nancy_bocchino@wgbh.org | Station Mgmt./Other | WGBH | 2025-04-09 15:40:46 | ||||||||||
| Nancy Borjas | nborjas@valleypbs.org | Station Mgmt./Other | KVPT(Valley PBS) | 2025-04-02 07:38:01 | ||||||||||
| Nancy Finken | nfinken@nebrskapublicmedia.org | JA | Backup Programmer | Nebraska | 2025-04-09 10:01:03 | 2025-09-22 11:56:05 | ||||||||
| Nanette Riemer | nriemer@southfloridapbs.org | Station Pledge Staff | WPBT(South Florida PBS) | 2025-04-02 07:29:13 | ||||||||||
| Nancy Southgate | nsouthgate@ket.org | Station Mgmt./Other | Kentucky | 2025-04-09 13:20:56 | ||||||||||
| Nicole Stern | nstern@wdse.org | 218-788-2831 | JA | Backup Programmer | WDSE-WRPT(PBS North) | 2025-09-22 11:43:41 | ||||||||
| Patty Foster | patty@iptv.org | Station Programmer | Iowa | 2025-04-01 15:33:43 | ||||||||||
