EPSTV Edit Station Master
Edit Station Metadata Here
| ID | Station Name | Station Location | Station Address | City | State | Zip Code | Rate | EPS Service FEE | TVHH % | EPS Pkg FEE | Last Updated | Edit | Delete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alabama | Alabama State Network | 2112 11th Ave South- Suite 400 | Birmingham | AL | 35205 | 0.0104 | 35.00 | 1.634 | 35 | 12/05/2024 12:40:08 | ||
| 2 | Arkansas | Arkansas State Network | 350 S. Donaghey | Conway | AR | 72034.0 | 0.0067 | 35.00 | 0.970 | 0 | 12/05/2024 12:20:53 | ||
| 3 | Connecticut | Connecticut State Network | 1049 Asylum Ave | Hartford | CT | 6105.0 | 0.0114 | 40.00 | 7.922 | 0 | 11/18/2024 11:25:30 | ||
| 4 | CUNY-TV | New York City | 205 East 42nd Street | New York | NY | 10017 | 0.0036 | 35.00 | 6.503 | 0 | 04/17/2025 09:08:53 | ||
| 5 | Georgia | Georgia State Network | 260 14th St. NW | Atlanta | GA | 30318.0 | 0.0130 | 40.00 | 3.430 | 0 | 09/13/2024 09:11:26 | ||
| 6 | Idaho | Idaho State Network | 1455 N Orchard St. | Boise | ID | 83706 | 0.0052 | 35.00 | 0.360 | 0 | 09/13/2024 09:13:36 | ||
| 7 | Iowa | Iowa State Network | 6450 Corporate Dr. | Johnston | IA | 50131 | 0.0130 | 40.00 | 1.559 | 0 | 12/05/2024 12:40:17 | ||
| 8 | KACV(Panhandle PBS) | Amarillo TX | 2408 S. Jackson | Amarillo | TX | 79178 | 0.0033 | 35.00 | 0.171 | 0 | 04/07/2025 08:58:54 | ||
| 9 | KAET(Arizona 1) | Phoenix | 555 N. Central Ave. Suite 500 | Phoenix | AZ | 85004 | 0.0110 | 50.00 | 1.632 | 0 | 04/03/2025 09:01:40 | ||
| 10 | KAKM-KTOO(Alaska Public Media) | Alaska State Network | 3877 University Dr | Anchorage | AK | 99508 | 0.0033 | 35.00 | 0.124 | 0 | 12/17/2024 10:55:29 | ||
| 11 | KAMU | College Station TX | 4244 TAMU Texas A&M University | College Station | TX | 77843 | 0.0033 | 35.00 | 0.311 | 0 | 12/04/2024 15:25:33 | ||
| 12 | KAWE-KAWB(Lakeland PBS) | Bemidji | 108 Grant Ave NE | Bemidji | MN | 56601 | 0.0033 | 35.00 | 1.520 | 0 | 04/03/2025 09:02:14 | ||
| 13 | KBDI | Denver | 2900 Welton Street 1st Floor | Denver | CO | 80205 | 0.0050 | 35.00 | 1.391 | 0 | 12/04/2024 15:23:45 | ||
| 14 | KBTC(PDP) | Seattle Tacoma | 2320 S 19th Street | Tacoma | WA | 98405 | 0.0033 | 35.00 | 1.559 | 0 | 04/03/2025 08:58:40 | ||
| 15 | KCET(PBS SoCal) | Los Angeles | 2900 W Alameda Ave Suite 600 | Burbank. | CA | 91505 | 0.0300 | 40.00 | 4.845 | 0 | 04/03/2025 09:07:29 | ||
| 17 | KCPT | Kansas City | 125 East Thirty-First Street | Kansas City | MO | 64108 | 0.0051 | 35.00 | 0.811 | 07/15/2024 13:38:16 | |||
| 18 | KCTS-KYVE(Cascade PBS) | Seattle-Tacoma + Yakima | 401 Mercer St. Seattle | Seattle | WA | 98109 | 0.0130 | 40.00 | 1.559 | 0 | 10/16/2025 13:20:55 | ||
| 19 | KEDT | Corpus Christi | 3205 S. Staples | Corpus Christie | TX | 78411 | 0.0033 | 35.00 | 0.183 | 0 | 12/05/2024 12:28:59 | ||
| 20 | KEET | Eureka | 7246 Humboldt Hill Road | Eureka | CA | 95503 | 0.0033 | 25.00 | 0.055 | 0 | 08/07/2024 14:18:11 | ||
| 21 | Kentucky | Kentucky State Network | 600 Cooper Drive | Lexington | KY | 40502 | 0.0128 | 40.00 | 2.804 | 0 | 08/23/2024 09:57:14 | ||
| 22 | KENW | Portales NM | 52 Broadcast Center. Eastern New Mexico University | Portales | NM | 88130 | 0.0033 | 25.00 | 0.171 | 0 | 12/04/2024 15:29:03 | ||
| 23 | KERA | Dallas | 3000 Harry Hines Boulevard | Dallas | TX | 75201 | 0.0120 | 40.00 | 2.335 | 07/15/2024 13:40:14 | |||
| 24 | KETC(9 PBS) | St Louis | 3655 Olive Street | St. Louis | MO | 63108 | 0.0085 | 35.00 | 1.078 | 0 | 04/14/2025 09:21:43 | ||
| 25 | KHET(Hawaii) | Hawaii State Network | 315 Sand Island Access Road | Honolulu | HI | 96819 | 0.0060 | 35.00 | 0.385 | 0 | 04/22/2025 07:58:17 | ||
| 26 | KIXE | Redding CA | 603 N. Market St | Redding | CA | 96003 | 0.0033 | 25.00 | 0.173 | 0 | 12/04/2024 15:29:18 | ||
| 27 | KLCS | Los Angeles | 1061 West Temple Street | Los Angeles | CA | 90012 | 0.0113 | 40.00 | 4.845 | 07/15/2024 13:40:14 | |||
| 28 | KLRN | San Antonio | 501 Broadway | San Antonio | TX | 78215 | 0.0061 | 35.00 | 0.801 | 0 | 12/05/2024 12:21:24 | ||
| 29 | KLRU | Austin TX | P.O. Box 7158 | Austin | TX | 78713 | 0.0040 | 35.00 | 0.641 | 0 | 12/04/2024 15:29:31 | ||
| 30 | KLVX(Vegas PBS) | Las Vegas | 3050 E Flamingo Road | Las Vegas | NV | 89121 | 0.0040 | 35.00 | 0.632 | 0 | 04/14/2025 09:23:40 | ||
| 31 | KMOS | Central Missouri | University Of Central Missouri Wood Building Rm 11 | Warrensburg | MO | 64903 | 0.0033 | 25.00 | 0.154 | 0 | 12/04/2024 15:29:58 | ||
| 32 | KNME-KNMD(New Mexico PBS) | Albuquerque | 1130 University Blvd. NE. Mailstop: MSC 12-7110 | Albuquerque | NM | 87102 | 0.0058 | 35.00 | 0.597 | 0 | 04/14/2025 09:24:55 | ||
| 33 | KNPB(Reno PBS) | Reno | 1670 N. Virginia Street | Reno | NV | 89503 | 0.0033 | 25.00 | 0.234 | 0 | 04/03/2025 09:03:09 | ||
| 34 | KOCE(PBS SoCal) | Los Angeles (Orange County) | 3080 Bristol St Suite 100 | Costa Mesa | CA | 92626 | 0.0130 | 40.00 | 4.845 | 0 | 04/14/2025 09:26:06 | ||
| 35 | KOOD(Smoky Hills PBS) | Western Kansas | 604 Elm St. | Bunker Hill | KS | 67626 | 0.0033 | 25.00 | 0.418 | 0 | 12/09/2024 12:45:36 | ||
| 36 | KOZK-KOZJ(Ozark Public TV) | Springfield MO | 901 S. National | Springfield | MO | 65897 | 0.0040 | 35.00 | 0.490 | 0 | 04/29/2025 14:08:13 | ||
| 37 | KPBS | San Diego | 5200 Campanile Drive | San Diego | CA | 92182 | 0.0080 | 35.00 | 0.926 | 07/15/2024 13:40:14 | |||
| 38 | KPBT(Basin) | Odessa-Midland TX | 203 N. Main | Midland | TX | 79701 | 0.0033 | 25.00 | 0.136 | 0 | 04/14/2025 09:29:19 | ||
| 39 | KPJK-KRCB(NorCal Public Media) | San Francisco (Marin-Sonoma) | 311 PROFESSIONAL CENTER DR | Rohnert Park | CA | 94928-2152 | 0.0033 | 25.00 | 2.193 | 0 | 10/08/2025 09:46:11 | ||
| 40 | KPTS | Wichita | P.O. Box 783100 | Wichita | KS | 67278 | 0.0033 | 25.00 | 0.388 | 07/15/2024 13:42:55 | |||
| 41 | KQED | San Francisco | 2601 Mariposa St. | San Francisco | CA | 94110 | 0.0200 | 50.00 | 2.193 | 07/15/2024 13:42:55 | |||
| 42 | KQED+ | San Francisco (San Jose) | 50 W San Fernando Street Suite 110 | San Jose | CA | 95113 | 0.0120 | 40.00 | 2.193 | 0 | 12/04/2024 15:31:40 | ||
| 43 | KRMA-KRMJ-KRMU(RMPBS Rocky Mountain) | Colorado State Network | 2101 Arapahoe St. | Denver | CO | 80205 | 0.0110 | 40.00 | 1.391 | 0 | 04/14/2025 09:31:30 | ||
| 44 | KRSU(RSU Public Television) | Tulsa | 1701 W Will Rogers Blvd | Claremore | OK | 74017 | 0.0033 | 25.00 | 0.462 | 0 | 04/14/2025 09:32:25 | ||
| 45 | KRWG | Las Cruces NM | PO Box 30001 MSC TV 22 | Las Cruces | NM | 88003 | 0.0033 | 25.00 | 0.297 | 0 | 12/04/2024 15:31:56 | ||
| 46 | KSMQ | Austin MN | 2000 Eighth Avenue NW | Austin | MN | 55912 | 0.0033 | 25.00 | 0.130 | 0 | 12/04/2024 15:32:14 | ||
| 47 | KSPS | Spokane | 3911 S Regal St | Spokane | WA | 99223 | 0.0050 | 35.00 | 0.366 | 0 | 07/18/2024 06:59:19 | ||
| 48 | KSYS(Southern Oregon) | Medford OR | 28 South Fir Street Ste. 200 | Medford | OR | 97501 | 0.0033 | 25.00 | 0.146 | 0 | 04/14/2025 09:34:18 | ||
| 50 | KTTZ-KCOS | Lubbock TX | 17th & Indiana Avenue | Lubbock | TX | 79409 | 0.0033 | 25.00 | 0.139 | 0 | 12/04/2024 15:32:52 | ||
| 51 | KTWU | Topeka | 1700 SW College Ave. | Topeka | KS | 66621 | 0.0033 | 25.00 | 0.158 | 07/15/2024 13:42:55 | |||
| 52 | KUAC-Alaska 1 | Fairbanks AK | 1718 Tanana Loop Suite 202 | Fairbanks | AK | 99775 | 0.0033 | 35.00 | 0.178 | 0 | 10/16/2025 13:24:57 | ||
| 53 | KUAT(AZPM) | Tucson | PO Box 210067 | Tucson | AZ | 85721 | 0.0050 | 35.00 | 0.377 | 0 | 04/14/2025 09:34:57 | ||
| 54 | PBS Utah | Salt Lake City | 101 S. Wasatch Dr. | Salt Lake City | UT | 84112 | 0.0085 | 35.00 | 0.788 | 0 | 02/26/2025 11:12:32 | ||
| 55 | KUHT(Houston Public Media) | Houston | 4343 Elgin | Houston | TX | 77204 | 0.0100 | 35.00 | 2.095 | 0 | 12/09/2024 12:48:21 | ||
| 56 | KVCR | Los Angeles (San Bernardino) | 701 South Mt. Vernon Avenue | San Bernardino | CA | 92410 | 0.0050 | 35.00 | 4.845 | 0 | 12/04/2024 15:33:46 | ||
| 57 | KVIE | Sacramento | 2030 W. El Camino Avenue | Sacramento | CA | 95833 | 0.0072 | 35.00 | 1.191 | 0 | 07/18/2024 07:42:10 | ||
| 58 | KVPT(Valley PBS) | Fresno | 1544 Van Ness Ave | Fresno | CA | 93721 | 0.0038 | 35.00 | 0.500 | 0 | 12/09/2024 12:50:13 | ||
| 59 | KWCM-KSMN(Pioneer) | Appleton MN (Minn-StPaul) | 1 Pioneer Drive | Granite Falls | MN | 56241 | 0.0033 | 25.00 | 1.521 | 0 | 04/29/2025 11:49:33 | ||
| 60 | KWSU | Pullman WA | P.O. Box 642530 | Pullman | WA | 99164 | 0.0033 | 25.00 | 0.544 | 0 | 12/04/2024 15:34:20 | ||
| 61 | Louisiana | Louisiana State Network | 7733 Perkins Road | Baton Rouge | LA | 70810 | 0.0088 | 35.00 | 1.161 | 0 | 08/23/2024 09:49:40 | ||
| 62 | Maine | Maine State Network | 1450 Lisbon St | Lewiston | ME | 4240 | 0.0070 | 35.00 | 0.524 | 0 | 12/05/2024 12:35:00 | ||
| 63 | Maryland | Maryland State Network | 11767 Owings Mills Boulevard | Owings Mills | MD | 21117 | 0.0167 | 50.00 | 4.248 | 0 | 08/23/2024 09:50:25 | ||
| 64 | Mississippi(MPB) | Mississippi State Network | 3825 Ridgewood Road | Jackson | MS | 39211 | 0.0064 | 35.00 | 0.740 | 0 | 04/07/2025 12:48:22 | ||
| 65 | Montana | Montana State Network | 32 Campus Drive. University of Montana | Missoula | MT | 59812 | 0.0033 | 25.00 | 0.145 | 0 | 12/04/2024 10:59:39 | ||
| 66 | Nebraska | Nebraska State Network | 1800 North 33rd Street | Lincoln | NE | 68503 | 0.0130 | 40.00 | 0.763 | 0 | 08/23/2024 10:09:38 | ||
| 67 | New Hampshire(NHPBS) | New Hampshire State Network | 268 Mast Rd. | Durham | NH | 3824 | 0.0075 | 35.00 | 2.480 | 0 | 04/14/2025 09:35:40 | ||
| 68 | New Jersey | New Jersey State Network | 25 S. Stockton Street | Trenton | NJ | 8608 | 0.0090 | 50.00 | 2.150 | 0 | 11/26/2024 12:11:51 | ||
| 69 | New York Network-MOME | Misc NY state cable systems | 1 Centre Street. 26th floor | New York | NY | 10007 | 0.0000 | 0.00 | 1.530 | 07/15/2024 13:42:55 | |||
| 70 | North Carolina(PBS NC) | North Carolina State Network | 10 UNC-TV Drive | Research Triangle Park | NC | 27709 | 0.0150 | 40.00 | 4.627 | 0 | 04/07/2025 12:56:10 | ||
| 71 | North Dakota(Prairie Public) | North Dakota State Network (Prairie Public) | 1814 North 15th Street | Bismarck | ND | 58102 | 0.0058 | 35.00 | 0.342 | 0 | 04/14/2025 09:36:35 | ||
| 72 | Oklahoma(OETA) | Oklahoma State Network | 7403 N. Kelley Avenue | Oklahoma City | OK | 73111 | 0.0080 | 35.00 | 1.085 | 0 | 04/14/2025 09:37:11 | ||
| 73 | Oregon | Oregon State Network | 7140 S Macadam Avenue | Portland | OR | 97219 | 0.0108 | 35.00 | 1.277 | 0 | 08/23/2024 10:06:32 | ||
| 74 | South Carolina | South Carolina State Network | 1041 George Rogers Blvd. | Columbia | SC | 29201 | 0.0100 | 35.00 | 3.161 | 0 | 08/23/2024 10:05:27 | ||
| 75 | South Dakota | South Dakota State Network | 555 N. Dakota St. | Vermillion | SD | 57069 | 0.0070 | 35.00 | 0.363 | 0 | 08/23/2024 10:05:06 | ||
| 76 | TPT | Minneapolis-St Paul | 172 East 4th Street | Saint Paul | MN | 55101 | 0.0167 | 50.00 | 1.521 | 0 | 12/05/2024 12:24:49 | ||
| 77 | Vermont | Vermont State Network | 10 East Allen St. Suite 202 | Winooski | VT | 5404 | 0.0040 | 35.00 | 0.298 | 0 | 08/23/2024 10:04:45 | ||
| 78 | WABE | Atlanta | 740 Bismark Rd NE | Atlanta | GA | 30324 | 0.0065 | 35.00 | 2.105 | 0 | 12/05/2024 12:42:49 | ||
| 79 | WBGU | Lima OH | 245 Troup Avenue | Bowling Green | OH | 43403 | 0.0033 | 25.00 | 0.054 | 0 | 12/04/2024 15:34:42 | ||
| 80 | WBRA(Blue Ridge PBS) | Roanoke + TriCities | 1215 McNeil Drive SW | Roanoke | VA | 24015 | 0.0038 | 35.00 | 0.662 | 0 | 12/09/2024 13:00:46 | ||
| 81 | WCET | Cincinnati | 1223 Central Parkway | Cincinnati | OH | 45214 | 0.0070 | 35.00 | 0.770 | 0 | 12/18/2024 13:32:17 | ||
| 82 | WCFE(Mountain Lake) | Plattsburg NY-Burlington VT | One Sesame Street | Plattsburgh | NY | 12901 | 0.0040 | 35.00 | 0.272 | 0 | 04/07/2025 12:58:26 | ||
| 83 | WCMU | Central Michigan | 1999 East Campus Drive | Mount Pleasant | MI | 48859 | 0.0033 | 25.00 | 0.668 | 0 | 12/05/2024 12:35:19 | ||
| 84 | WCNY | Syracuse | 415 W. Fayette St. | Syracuse | NY | 13204 | 0.0050 | 35.00 | 0.327 | 07/15/2024 13:47:58 | |||
| 85 | WCTE(Central TN PBS) | Cookeville TN (Nashville) | 229 E Broad Street | Cookeville | TN | 38501 | 0.0033 | 25.00 | 0.881 | 0 | 12/09/2024 13:04:27 | ||
| 86 | WCVE-WVPT-WNVT(Virginia Public Media) | Richmond VA | 23 Sesame Street | Richmond | VA | 23235 | 0.0050 | 35.00 | 0.482 | 0 | 12/09/2024 13:08:01 | ||
| 87 | WDCQ | Saginaw MI | 1961 Delta Rd | University Center | MI | 48710 | 0.0038 | 35.00 | 0.382 | 0 | 12/04/2024 15:36:50 | ||
| 88 | WDSC-WCEU | Daytona Beach (Orlando) | 1200 W International Speedwayn Blvd Bldg 400 | Daytona Beach | FL | 32114 | 0.0033 | 25.00 | 1.315 | 0 | 12/04/2024 16:03:33 | ||
| 89 | WDSE-WRPT(PBS North) | Duluth | 632 Niagara Court | Duluth | MN | 55811 | 0.0033 | 25.00 | 0.162 | 0 | 04/29/2025 11:47:26 | ||
| 90 | WEDU | Tampa | 1300 North Boulevard | Tampa | FL | 33607 | 0.0108 | 35.00 | 1.641 | 0 | 10/16/2025 13:33:57 | ||
| 91 | WEFS-WBCC | Cocoa FL (Orlando) | 1519 Clearlake Road | Cocoa Beach | FL | 32922 | 0.0033 | 25.00 | 1.315 | 0 | 12/04/2024 15:37:40 | ||
| 92 | WEIU | Charleston IL | 600 Lincoln Ave. 1521 Buzzard Hall | Charleston | IL | 61920 | 0.0033 | 25.00 | 0.348 | 0 | 12/04/2024 15:37:58 | ||
| 93 | West Virginia | West Virginia State Network | 600 Capitol Street | Charleston | WV | 25301 | 0.0063 | 35.00 | 0.697 | 0 | 08/23/2024 10:04:01 | ||
| 94 | WETA | Washington DC | 3939 Campbell Avenue | Arlington | VA | 22206 | 0.0167 | 50.00 | 2.156 | 07/15/2024 13:47:58 | |||
| 95 | WETP-WKOP(ETPBS) | Knoxville | 1611 East Magnolia Ave. | Knoxville | TN | 32310 | 0.0040 | 35.00 | 0.453 | 0 | 12/09/2024 13:13:47 | ||
| 96 | WFSU | Tallahassee | 1600 Red Barber Plaza | Tallahassee | FL | 32310 | 0.0042 | 35.00 | 0.363 | 0 | 12/05/2024 12:38:51 | ||
| 97 | WFWA | Ft Wayne IN | 2501 E. Coliseum Blvd | Fort Wayne | IN | 46805 | 0.0033 | 25.00 | 0.230 | 0 | 12/04/2024 15:38:21 | ||
| 98 | WFYI | Indianapolis | 1630 N. Meridian St | Indianapolis | IN | 46202 | 0.0050 | 35.00 | 0.951 | 0 | 07/17/2024 07:53:17 | ||
| 99 | WGBH | Boston | 1 GUEST STREET | Boston | MA | 2135 | 0.0300 | 50.00 | 2.128 | 07/15/2024 13:47:58 | |||
| 100 | WGBY(New England Public Media) | Springfield MA | 1525 Main Street | Springfield | MA | 1103 | 0.0050 | 35.00 | 0.218 | 0 | 04/09/2025 13:03:06 | ||
| 101 | WGCU | Ft Myers FL | 10501 FGCU Blvd. S. | Fort Myers | FL | 33965 | 0.0033 | 25.00 | 0.445 | 0 | 12/05/2024 12:43:17 | ||
| 102 | WGTE | Toledo | 1270 S. Detroit Ave. | Toledo | OH | 43614 | 0.0050 | 35.00 | 0.355 | 07/15/2024 13:47:58 | |||
| 103 | WGVU | Grand Rapids | 301 Fulton W.Grand Rapids | Grand Rapids | MI | 49504 | 0.0050 | 35.00 | 0.636 | 0 | 12/05/2024 12:25:06 | ||
| 104 | WHRO | Norfolk | 5200 Hampton Boulevard | Norfolk | VA | 23508 | 0.0058 | 35.00 | 0.628 | 07/15/2024 13:47:58 | |||
| 105 | WHUT | Washington DC | 2222 Fourth St NW | Washington | DC | 20059 | 0.0093 | 35.00 | 2.156 | 0 | 12/04/2024 15:39:13 | ||
| 106 | WHYY | Philadelphia | Independence Mall West. 150 N. 6th Street | Philadelphia | PA | 19106 | 0.0200 | 50.00 | 2.575 | 07/15/2024 13:47:58 | |||
| 107 | WILL(Illinois Public Media) | Champaign-Urbana | Campbell Hall for Public Telecommunication 300 N. Goodwin Avenue | Urbana | IL | 61801 | 0.0050 | 35.00 | 0.332 | 0 | 04/07/2025 13:00:58 | ||
| 108 | WIPB | Muncie IN | 2000 WEST UNIVERSITY AVENUE | Muncie | IN | 47306 | 0.0033 | 25.00 | 0.956 | 0 | 12/04/2024 15:39:36 | ||
| 109 | Wisconsin | Wisconsin State Network | 821 University Ave. | Madison | WI | 53706 | 0.0085 | 40.00 | 1.058 | 0 | 08/23/2024 10:03:34 | ||
| 110 | WITF | Harrisburg PA | 4801 Lindle Road | Harrisburg | PA | 17111 | 0.0060 | 35.00 | 0.619 | 0 | 12/04/2024 15:39:55 | ||
| 111 | WJCT(JaxPBS) | Jacksonville | 100 Festival Park Avenue | Jacksonville | FL | 32202 | 0.0050 | 35.00 | 0.585 | 0 | 04/07/2025 13:18:36 | ||
| 112 | WKAR | E. Lansing MI | Michigan State University Communication Arts & Sciences Bldg 404 Wilson Rd Room 212 | East Lansing | MI | 48824 | 0.0067 | 35.00 | 0.219 | 0 | 12/04/2024 15:40:52 | ||
| 113 | WKNO | Memphis | 7151 Cherry Farms Rd. | Cordova | TN | 38016 | 0.0060 | 35.00 | 0.574 | 0 | 04/01/2025 10:15:08 | ||
| 114 | WKYU(WKU PBS) | Bowling Green KY | 1906 College Heights Blvd #11034 | Bowling Green | KY | 42101 | 0.0033 | 25.00 | 0.077 | 0 | 12/09/2024 13:18:36 | ||
| 115 | WLAE(New Orleans Public Television) | New Orleans | 3900 Howard Ave. | New Orleans | LA | 70125 | 0.0033 | 25.00 | 0.549 | 0 | 04/07/2025 13:20:51 | ||
| 116 | WLIW | New York City | 825 Eight Avenue | New York | NY | 10019 | 0.0100 | 35.00 | 6.503 | 0 | 12/18/2024 14:06:44 | ||
| 117 | WLJT(West Tennessee) | Jackson-Lexington TN | 210 Hurt Street | Martin | TN | 38238 | 0.0033 | 25.00 | 0.080 | 0 | 10/16/2025 13:18:12 | ||
| 118 | WLRN | Miami | 172 NE 15th St | Miami | FL | 33132 | 0.0106 | 35.00 | 1.465 | 07/15/2024 13:52:07 | |||
| 119 | WLVT-WPPT(Lehigh Valley Public Media) | Allentown PA | 839 Sesame Street | Bethlehem | PA | 18015 | 0.0050 | 35.00 | 2.575 | 0 | 12/09/2024 13:23:18 | ||
| 120 | WMHT | Schnectady-Albany | 4 Global View | Troy | NY | 12180 | 0.0050 | 35.00 | 0.468 | 0 | 12/05/2024 12:23:12 | ||
| 121 | WMVS-WMVT(Milwaukee PBS) | Milwaukee | 1036 North 8th Street | Milwaukee | WI | 53233 | 0.0110 | 40.00 | 0.785 | 0 | 12/17/2024 11:15:56 | ||
| 122 | WNED | Buffalo | 140 Lower Terrace | Buffalo | NY | 14202 | 0.0060 | 35.00 | 0.538 | 0 | 07/18/2024 08:52:40 | ||
| 123 | WNEO-WEAO | Cleveland (Akron) | 1750 W. Campus Center Drive | Kent | OH | 44240 | 0.0060 | 35.00 | 1.318 | 0 | 12/09/2024 13:28:48 | ||
| 124 | WNET | New York City | 825 Eighth Avenue | New York | NY | 10019 | 0.0434 | 75.00 | 6.503 | 0 | 12/18/2024 14:06:03 | ||
| 125 | WNIN | Evansville IN | Two Main Street | Evansville | IN | 47708 | 0.0033 | 25.00 | 0.247 | 0 | 12/04/2024 15:42:21 | ||
| 126 | WNIT | Elkhart IN | 300 West Jefferson Boulevard | South Bend | IN | 46601 | 0.0033 | 25.00 | 0.275 | 0 | 12/05/2024 12:41:01 | ||
| 127 | WNMU | Marquette MI | Northern Michigan University 1401 Presque Isle Ave | Marquette | MI | 49855 | 0.0033 | 25.00 | 0.083 | 0 | 12/04/2024 15:43:05 | ||
| 128 | WNPT(Nashville) | Nashville | 161 Rains Ave | Nashville | TN | 37203 | 0.0050 | 25.00 | 0.881 | 0 | 04/14/2025 09:38:14 | ||
| 129 | WNYE | New York City | 1 Centre Street 26th floor | New York | NY | 10007 | 0.0156 | 35.00 | 6.503 | 0 | 11/26/2024 12:18:49 | ||
| 130 | WOSU | Columbus OH | 1800 N. Pearl Street | Columbus | OH | 43201 | 0.0054 | 35.00 | 0.803 | 0 | 12/04/2024 15:43:46 | ||
| 131 | WOUB-WOUC | Athens OH | 35 S. College Street | Athens | OH | 45701 | 0.0040 | 35.00 | 0.803 | 0 | 10/16/2025 13:24:07 | ||
| 132 | WPBS | Watertown NY | 1056 Arsenal St. | Watertown | NY | 13601 | 0.0033 | 25.00 | 0.080 | 0 | 12/04/2024 15:44:29 | ||
| 133 | WPBT(South Florida PBS) | Miami | 3401 S Congress Ave | Boyton Beach | FL | 33426 | 0.0123 | 40.00 | 1.465 | 0 | 04/11/2025 08:15:23 | ||
| 134 | WPSU | State College PA | 238 Outreach Building | University Park | PA | 16802 | 0.0058 | 35.00 | 0.246 | 0 | 12/04/2024 15:44:50 | ||
| 136 | WQED | Pittsburgh | 4802 5th Ave | Pittsburgh | PA | 15213 | 0.0085 | 35.00 | 1.031 | 0 | 12/05/2024 12:35:55 | ||
| 137 | WQLN | Erie PA | 8425 Peach Street | Erie | PA | 16509 | 0.0037 | 35.00 | 0.133 | 0 | 12/04/2024 15:45:13 | ||
| 138 | WQPT(Quad Cities PBS) | Moline IL | 3300 River Drive | Moline | IL | 61265 | 0.0033 | 25.00 | 0.287 | 0 | 12/09/2024 13:31:46 | ||
| 139 | WSBE(Rhode Island PBS) | Providence RI | 50 Park Lane | Providence | RI | 2907 | 0.0040 | 35.00 | 0.532 | 0 | 04/07/2025 13:25:03 | ||
| 140 | WSIU-WUSI-WSEC-WQEC-WMEC | Carbondale IL | 1100 Lincoln Drive Mail Code 6602 Communications Bldg Room 1003 | Carbondale | IL | 62901 | 0.0041 | 35.00 | 0.513 | 0 | 12/09/2024 13:33:12 | ||
| 141 | WSKG | Binghamton NY | 601 Gates Road Suite 4 | Vestel | NY | 13850 | 0.0040 | 35.00 | 0.114 | 0 | 12/04/2024 15:46:48 | ||
| 142 | WSRE | Pensacola | 1000 College Blvd Bldg 23 | Pensacola | FL | 32504 | 0.0042 | 35.00 | 0.460 | 0 | 12/05/2024 12:41:31 | ||
| 143 | WTCI | Chattanooga | 7540 Bonnyshire Drive | Chattanooga | TN | 37416 | 0.0033 | 25.00 | 0.308 | 0 | 12/05/2024 12:36:16 | ||
| 144 | WTIU | Bloomington IN | 1229 E 7th St | Bloomington | IN | 47405 | 0.0040 | 35.00 | 0.951 | 0 | 12/04/2024 15:47:21 | ||
| 145 | WTJX | Virgin Islands | nan | 0.0033 | 35.00 | 0.047 | 0 | 10/16/2025 13:46:01 | |||||
| 146 | WTTW | Chicago | 5400 N St. Louis Avenue | Chicago | IL | 60625 | 0.0220 | 50.00 | 3.067 | 07/15/2024 13:52:07 | |||
| 147 | WTVI(PBS Charlotte) | Charlotte NC | 3242 Commonwealth Avenue | Charlotte | NC | 28205 | 0.0050 | 35.00 | 1.014 | 0 | 12/09/2024 13:34:39 | ||
| 148 | WTVP | Peoria | 101 State Street | Peoria | IL | 61602 | 0.0033 | 25.00 | 0.217 | 07/15/2024 13:52:07 | |||
| 149 | Detroit Public Television(WTVS) | Detroit | 1 Clover Court | Wixom | MI | 48393 | 0.0130 | 40.00 | 1.613 | 0 | 10/16/2025 13:20:22 | ||
| 150 | WUCF | Orlando | 12461 Research Parkway Suite 550 | Orlando | FL | 32826 | 0.0055 | 35.00 | 1.315 | 0 | 12/05/2024 12:31:13 | ||
| 151 | WUFT | Gainesville FL | 1200 Weimer Hall | Gainesville | FL | 32611 | 0.0033 | 25.00 | 0.109 | 0 | 12/05/2024 12:42:00 | ||
| 152 | WVIA | Scranton - Wilkes-Barre PA | 100 WVIA Way | Pittston | PA | 18640 | 0.0040 | 35.00 | 0.495 | 0 | 12/04/2024 15:48:17 | ||
| 153 | WVIZ(Ideastream) | Cleveland | 1375 Euclid Avenue | Cleveland | OH | 44115 | 0.0098 | 40.00 | 1.318 | 0 | 12/09/2024 13:36:17 | ||
| 155 | WVUT(VincennesPBS) | Vincennes IN | 1200 North Second Street | Vincennes | IN | 47591 | 0.0033 | 35.00 | 0.142 | 0 | 09/19/2025 11:00:55 | ||
| 156 | WXEL(South Florida PBS) | W. Palm Beach | 3401 S. Congress Ave. | Boyton Beach | FL | 33426 | 0.0039 | 35.00 | 0.694 | 0 | 04/03/2025 09:07:50 | ||
